Assessor’s Parcel Number | 63633102 |
Days on Market | 13 |
Last Modified | October 2nd at 10:45am |
Listing Status | Closed |
Price Per Sq. Ft. | $565.94 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $113.00 |
Appliances | Water Purifier |
Bathrooms | 4 full baths, 1 half bath, 1 three quarter bath |
Bedrooms | 6 |
Cooling | Zoned |
Fireplace | Fire Pit |
Floorspace | 4,762 sq. ft. |
Floor | Wood |
Heating | Zoned |
Interior Features | Wet Bar |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Lot Size | 40,000 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Patio | Stone |
Pool Features | Waterfall |
Spa Features | In Ground |
Junior High School | LAPAZ2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.0 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jerry Lamott at Surterre Properties Inc.