Assessor’s Parcel Number | 62732214 |
Days on Market | 48 |
Last Modified | December 4th at 9:05am |
Listing Status | Pending |
Price Per Sq. Ft. | $405.34 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1983 |
HOA Dues | $135.00 |
Appliances | Microwave |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 4,685 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Granite Counters |
Laundry Facilities | Inside |
Rooms | Sauna |
Stories | 2 |
Acres | 0.5461 |
Lot Size | 23,790 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Private |
Spa Features | Private |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.0 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Justin Green at Harcourts Prime Properties.