Assessor’s Parcel Number | 62746111 |
Days on Market | 35 |
Last Modified | November 26th at 1:59pm |
Listing Status | Active |
Price Per Sq. Ft. | $434.68 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Traditional |
Water Source | Public |
Year Built | 1981 |
HOA Dues | $146.00 |
Appliances | Warmer Oven Drawer |
Bathrooms | 3 full baths, 1 half bath, 2 three quarter baths |
Bedrooms | 6 |
Cooling | Zoned |
Fireplace | Outdoors |
Floorspace | 6,200 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Wired for Sound |
Laundry Facilities | Stackable |
Rooms | Wine Cellar |
Stories | 3 |
Acres | 0.2828 |
Fence | Stucco Wall |
Lot Size | 12,320 sq. ft. |
Garage Spaces | 3.00 |
Parking | Porte-Cochere |
Patio | Stone |
Pool Features | Saltwater |
Spa Features | In Ground |
View | Panoramic |
Junior High School | LAPAZ2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.0 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jerry Lamott at Surterre Properties Inc.